Phone Number | Taxi service | |
A Class Above Limousine Service | ||
A-Aa Limo 8 Southslop Rpo | ||
Airport Link Shuttle | ||
Aldergrove-Langley Taxi | ||
B & B Limousine Service | ||
Black Tie Affair | ||
Black Tie Limousine | ||
Bonny's Taxi Ltd | ||
Capital Limos | ||
Co-Star Limousine Service | ||
Corporate City Limousine Service Ltd | ||
Corporate Pacific Limousine Service Ltd | ||
Crown Limousines | ||
Custom Limousine Services Ltd | ||
Delta Sunshine Taxi (1972) Ltd | ||
Delta Sunshine Taxi (1972) Ltd | ||
Delta Sunshine Taxi (1972) Ltd | ||
Delta Surrey Green Cab | ||
Destiny Limousine | ||
Fresh Air Tours Ltd | ||
Gentleman Jim's Limousine Service | ||
Guildford Cab (1993) Ltd | ||
Guildford Cab (1993) Ltd | ||
Guildford Cab (1993) Ltd | ||
Guilford Cab (1993) Ltd | ||
Haca Limousine Services | ||
Home James Limousine Service | ||
Kuber Taxi | ||
Maple Ridge Taxi Ltd | ||
Meadow Ridge Taxi Ltd | ||
Newton Whalley Hiway Taxi Ltd | ||
Newton Whalley Hiway Taxi Ltd | ||
Newton Whalley Hiway Taxi Ltd | ||
Newton Whalley Hiwaytaxi Ltd | ||
Pacific Cabs | ||
Phat Cat Limousine & Entertainment | ||
Pitt Meadows Taxi | ||
Port Coquitlam Taxi Ltd | ||
Port Moody Taxi Ltd | ||
Pristine Limousine Service | ||
Queen City Taxi Ltd | ||
Ritz Limousines | ||
Royal City Taxi Ltd | ||
Royal City Taxi Ltd | ||
Sea To Sky Limousine Service | ||
Semiahmoo Taxi | ||
Silver Lady Limousine Service | ||
Silver Star Limousine | ||
Silver Star Limousine | ||
Silver Star Limousine | ||
Sky Limousine Ltd | ||
Sterling Limousines (Van) Ltd | ||
Sunshine Cabs Ltd | ||
Sunshine Cabs Ltd | ||
Surdell-Kennedy Taxi Ltd | ||
Surdell-Kennedy Taxi Ltd | ||
SURREY CAR TITLE LOANS | ||
Take 4 Limousine Services Ltd | ||
Time Limousine Service Ltd | ||
Tsawwassen Taxi Ltd | ||
Vancouver Taxi Ltd | ||
West Coast Limousine | ||
West Coast Limousine | ||
White Rock South Surrey Taxi Ltd | ||
White Rock Taxi | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Surrey, BC, Canada may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.10 $ | 5.50 $ | 6.10 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.30 $ | 2.50 $ | 3.00 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.80 $ |
5 | 12.50 $ |
6 | 14.20 $ |
7 | 15.90 $ |
8 | 17.60 $ |
9 | 19.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.00 $ |
15 | 29.40 $ |
20 | 37.80 $ |
25 | 46.30 $ |
30 | 54.70 $ |
40 | 71.50 $ |
50 | 88.40 $ |
Calcuate a taxi fare in Surrey
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo